<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Showcase for a Green Eichler Remodel</title>
	<atom:link href="http://eichlervision.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://eichlervision.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 May 2011 02:35:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Using Thermal Imaging to Identify PEX in Our Concrete by Scott Heeschen</title>
		<link>http://eichlervision.com/2011/05/using-thermal-imaging-to-identify-pex-in-our-concrete/#comment-45136</link>
		<dc:creator>Scott Heeschen</dc:creator>
		<pubDate>Wed, 18 May 2011 02:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://eichlervision.com/?p=7611#comment-45136</guid>
		<description>Glad to see the progress - I&#039;ve biked past and seen the shakes - beautiful.

I&#039;m mainly commenting here to let you know that I can barely read the photo captions when they&#039;re within the photos.  A lot of grey with the concrete and electrical boxes, so the grey text disappears.

Good luck with the concrete coring!</description>
		<content:encoded><![CDATA[<p>Glad to see the progress &#8211; I&#8217;ve biked past and seen the shakes &#8211; beautiful.</p>
<p>I&#8217;m mainly commenting here to let you know that I can barely read the photo captions when they&#8217;re within the photos.  A lot of grey with the concrete and electrical boxes, so the grey text disappears.</p>
<p>Good luck with the concrete coring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Background on FSC Certification and Finding It at The Home Depot by John Luttrell</title>
		<link>http://eichlervision.com/2009/12/fsc-lumber-certification-the-home-depot/#comment-42683</link>
		<dc:creator>John Luttrell</dc:creator>
		<pubDate>Thu, 05 May 2011 18:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://eichlervision.com/?p=4671#comment-42683</guid>
		<description>Did you know that those Bay Area Home Depots don&#039;t have a Chain of Custody number? Their places aren&#039;t certified so contractors purchasing this lumber cannot claim the wood as FSC certified. As far as LEED projects go, no FSC wood coming out of a Bay Area Home Depot can count towards any LEED points. Home Depot can &quot;promote&quot; FSC wood, they just can&#039;t &quot;claim&quot; it. Sounds like green washing to me.</description>
		<content:encoded><![CDATA[<p>Did you know that those Bay Area Home Depots don&#8217;t have a Chain of Custody number? Their places aren&#8217;t certified so contractors purchasing this lumber cannot claim the wood as FSC certified. As far as LEED projects go, no FSC wood coming out of a Bay Area Home Depot can count towards any LEED points. Home Depot can &#8220;promote&#8221; FSC wood, they just can&#8217;t &#8220;claim&#8221; it. Sounds like green washing to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mocking Up Our Yellow Cedar Shake Roof by Sam</title>
		<link>http://eichlervision.com/2011/02/mocking-up-our-yellow-cedar-shake-roof/#comment-30642</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 16 Mar 2011 14:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://eichlervision.com/?p=7470#comment-30642</guid>
		<description>I like the one on the left. Having more density of shakes on a high gable will give it a more substantial look from the ground.

I just stumbled on this blog, and love it. You guys are doing an awesome job documenting this exciting project.</description>
		<content:encoded><![CDATA[<p>I like the one on the left. Having more density of shakes on a high gable will give it a more substantial look from the ground.</p>
<p>I just stumbled on this blog, and love it. You guys are doing an awesome job documenting this exciting project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visiting K&amp;L Wine Merchants and Reviewing Wine Racks by Trixi</title>
		<link>http://eichlervision.com/2010/12/visiting-kl-wines-and-reviewing-wine-racks/#comment-18443</link>
		<dc:creator>Trixi</dc:creator>
		<pubDate>Thu, 06 Jan 2011 03:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://eichlervision.com/?p=7208#comment-18443</guid>
		<description>What a tough job!</description>
		<content:encoded><![CDATA[<p>What a tough job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attending the Swearing In of Monte Sereno&#8217;s New Council Members by Lela Bayley</title>
		<link>http://eichlervision.com/2010/12/attending-the-swearing-in-monte-serenos-new-council-members/#comment-14707</link>
		<dc:creator>Lela Bayley</dc:creator>
		<pubDate>Fri, 10 Dec 2010 02:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://eichlervision.com/?p=7164#comment-14707</guid>
		<description>Great to have a wonderfufl man like Marshall as the Mayor of an equally wonderful community.
Way to go!

Lela</description>
		<content:encoded><![CDATA[<p>Great to have a wonderfufl man like Marshall as the Mayor of an equally wonderful community.<br />
Way to go!</p>
<p>Lela</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Completing Our &#8216;Cool Roof&#8217; by Bryan</title>
		<link>http://eichlervision.com/2010/09/completing-our-cool-roof/#comment-7757</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 23 Sep 2010 05:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://eichlervision.com/?p=6520#comment-7757</guid>
		<description>The water flows from the upper flat roof through six drains to the lower flat roof.  On the lower flat roof, there is a slope that directs the water to four drains on the West side and three drains on the East side.

The seven drains from the lower flat roof take the water to the underground 4-inch perimeter pipe that goes completely around the house.  The perimeter drains empty into the underground cistern.

To summarize, the water is directed, by the &#039;crickets&#039;, to the walls of the house where the water goes through downspouts against the walls to the underground perimeter drain.  The underground perimeter drains go to the underground cistern.</description>
		<content:encoded><![CDATA[<p>The water flows from the upper flat roof through six drains to the lower flat roof.  On the lower flat roof, there is a slope that directs the water to four drains on the West side and three drains on the East side.</p>
<p>The seven drains from the lower flat roof take the water to the underground 4-inch perimeter pipe that goes completely around the house.  The perimeter drains empty into the underground cistern.</p>
<p>To summarize, the water is directed, by the &#8216;crickets&#8217;, to the walls of the house where the water goes through downspouts against the walls to the underground perimeter drain.  The underground perimeter drains go to the underground cistern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Completing Our &#8216;Cool Roof&#8217; by Wendy Watkins</title>
		<link>http://eichlervision.com/2010/09/completing-our-cool-roof/#comment-7743</link>
		<dc:creator>Wendy Watkins</dc:creator>
		<pubDate>Wed, 22 Sep 2010 23:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://eichlervision.com/?p=6520#comment-7743</guid>
		<description>OK... cool roof it may be? but where and how does the water flow from the roof?  With no guttering or spouting visible? Are these to be attached after your roof surface is finished???</description>
		<content:encoded><![CDATA[<p>OK&#8230; cool roof it may be? but where and how does the water flow from the roof?  With no guttering or spouting visible? Are these to be attached after your roof surface is finished???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Failing Our Mandrel Inspection with PG&amp;E by Wido</title>
		<link>http://eichlervision.com/2010/09/failing-our-mandrel-inspection-with-pge/#comment-6845</link>
		<dc:creator>Wido</dc:creator>
		<pubDate>Fri, 10 Sep 2010 09:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://eichlervision.com/?p=6310#comment-6845</guid>
		<description>Fascinating! I thought a mandrel would be some sort of rodent....</description>
		<content:encoded><![CDATA[<p>Fascinating! I thought a mandrel would be some sort of rodent&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing Our 400 Amp Electric Panel by Bryan</title>
		<link>http://eichlervision.com/2010/09/installing-our-400-amp-electric-panel/#comment-6506</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sun, 05 Sep 2010 14:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://eichlervision.com/?p=6271#comment-6506</guid>
		<description>Yes, we have to go to 400 amps.  Without gas, we need a source of energy and it has to be sized for &#039;peak&#039; loads.

The failure of the loop was some type of blockage in the HDPE tubing (pipe).  The blockage was approximately 16 ft below grade (the loop is 30 ft deep) and was not complete - we did have some water flowing through it.  We used a #3 rebar to try to dislodge the blockage and/or punch through it.  Even pounding with a 3 lb sledge hammer didn&#039;t work.

It was puzzling but we had to simply abandon it and move on.</description>
		<content:encoded><![CDATA[<p>Yes, we have to go to 400 amps.  Without gas, we need a source of energy and it has to be sized for &#8216;peak&#8217; loads.</p>
<p>The failure of the loop was some type of blockage in the HDPE tubing (pipe).  The blockage was approximately 16 ft below grade (the loop is 30 ft deep) and was not complete &#8211; we did have some water flowing through it.  We used a #3 rebar to try to dislodge the blockage and/or punch through it.  Even pounding with a 3 lb sledge hammer didn&#8217;t work.</p>
<p>It was puzzling but we had to simply abandon it and move on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing Our 400 Amp Electric Panel by Mungo</title>
		<link>http://eichlervision.com/2010/09/installing-our-400-amp-electric-panel/#comment-6505</link>
		<dc:creator>Mungo</dc:creator>
		<pubDate>Sun, 05 Sep 2010 14:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://eichlervision.com/?p=6271#comment-6505</guid>
		<description>Coach, that is going to be a nice lay out. If map out the draw, especially the charging system and the sump pumps, these are in addition to regular household loads, you have to go 400.

What do you reckon was the cause of the problem in the failed loop.</description>
		<content:encoded><![CDATA[<p>Coach, that is going to be a nice lay out. If map out the draw, especially the charging system and the sump pumps, these are in addition to regular household loads, you have to go 400.</p>
<p>What do you reckon was the cause of the problem in the failed loop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
